Update Me!
Setup custom alerts.
Financial Reporting
Outstanding Shares | 26,339,182.00 |
Authorized Shares | 500,000,000 |
Reporting Status | U.S. Reporting: SEC Reporting |
Audited Financials | Audited |
CIK | 0001448558 |
Fiscal Year End | 6/30 |
OTC Marketplace | OTC |
Profile Data
SIC - Industry Classification | 7371 - Custom computer programming services |
Business Status | Development Stage Company a/o Jul 01, 2014 |
Incorporated In: | UT, USA |
Year of Inc. | 2014 |
Transfer Agent(s)
Company Officers
Terry Kennedy | CEO, President |
Trevor Hall | CFO |
Jonathan Bonnette | CTO |
Eric Tarno | President, Subsidiary |
Joel Bonnette | President, Subsidiary |
Carl Sanko | Corporate Secretary |
Angela Lafrance | Accountant |
Company Directors
Terry Kennedy | |
Jonathan Bonnette | |
Carl Sanko | |
James Olson | |
Eric Tarno | |